Itoh Fuminori, Japan

Asian Championship / Men Rank: 2

Open Asian Championship / Men Rank: 6

E1 E2 E3 E4 E5 E6 E7 E8
sum 27 22 23 23 26 27 27 30
1 pyramids 2 1 1 1 2 2 2 2
2 sloped circle with kidney 3 1 1 1 2 2 2 2
3 loop 1 2 2 2 2 1 3 2
4 volcano 1 1 1 1 1 1 1 1
5 flat loop 1 1 2 2 1 2 2 2
6 pipe 1 2 2 1 2 2 2 2
7 double waves 2 1 1 2 2 1 1 2
8 sticks 3 1 1 1 3 2 1 3
9 bridge 1 1 1 2 1 1 2 1
10 jump with net 1 1 1 1 1 1 1 1
11 middle hill 1 1 1 1 1 1 1 1
12 double wedges 1 1 1 1 1 1 1 1
13 labyrinth 1 1 1 1 1 3 1 2
14 angle 2 1 2 1 1 2 1 2
15 plateau 1 1 1 2 1 1 1 1
16 "V"-obstacle 1 1 1 1 1 1 1 1
17 passages 2 2 1 1 2 2 2 2
18 lightning 2 2 2 1 1 1 2 2

Average : 25.6

Total : 205