Yanagishita Tomokazu, Japan

Open Asian Championship / Men Rank: 16

E1 E2 E3 E4 E5 E6 E7 E8
sum 33 29 32 30 47 31 41 34
1 pyramids 1 2 1 1 2 2 1 1
2 sloped circle with kidney 1 1 1 1 1 1 5 2
3 loop 2 2 2 2 2 2 2 3
4 volcano 1 1 1 1 1 4 2 1
5 flat loop 2 3 1 2 2 1 2 2
6 pipe 1 4 4 4 7 1 1 1
7 double waves 1 2 1 1 2 1 1 2
8 sticks 1 1 1 1 2 2 3 1
9 bridge 1 1 2 1 2 2 1 1
10 jump with net 2 1 2 2 2 1 2 1
11 middle hill 4 1 1 1 7 3 7 2
12 double wedges 1 1 2 1 1 1 1 1
13 labyrinth 2 3 2 2 3 1 2 7
14 angle 2 1 2 1 2 2 2 1
15 plateau 4 1 1 4 7 2 3 3
16 "V"-obstacle 2 1 3 1 1 1 1 1
17 passages 3 2 2 2 1 2 2 2
18 lightning 2 1 3 2 2 2 3 2

Average : 34.6

Total : 277