Okutomi Masashi, Japan

Open Asian Championship / Men Rank: 14

E1 E2 E3 E4 E5 E6 E7 E8
sum 30 36 30 31 31 25 34 27
1 pyramids 2 1 2 2 3 2 2 1
2 sloped circle with kidney 2 5 1 4 1 1 2 2
3 loop 2 2 2 2 3 2 2 2
4 volcano 1 1 1 1 1 1 1 1
5 flat loop 2 1 1 2 2 2 2 2
6 pipe 2 1 2 1 1 1 4 1
7 double waves 2 2 2 2 2 1 1 2
8 sticks 1 3 3 1 2 2 3 1
9 bridge 2 1 1 2 2 2 1 1
10 jump with net 4 3 1 1 1 2 1 1
11 middle hill 1 2 2 2 1 1 1 1
12 double wedges 1 1 2 1 2 1 1 1
13 labyrinth 1 4 1 2 2 1 4 1
14 angle 1 2 1 1 2 1 2 1
15 plateau 2 1 2 3 1 1 3 3
16 "V"-obstacle 1 1 1 1 1 1 1 2
17 passages 1 1 3 1 2 1 2 2
18 lightning 2 4 2 2 2 2 1 2

Average : 30.5

Total : 244