Akahane Takeshi, Japan

Open Asian Championship / Men Rank: 23

E1 E2 E3 E4
sum 36 44 37 29
1 pyramids 2 2 2 1
2 sloped circle with kidney 2 3 2 1
3 loop 2 2 2 2
4 volcano 1 1 1 2
5 flat loop 2 2 2 2
6 pipe 2 2 7 2
7 double waves 3 2 1 1
8 sticks 2 2 3 1
9 bridge 2 1 1 1
10 jump with net 3 3 3 1
11 middle hill 1 6 1 2
12 double wedges 2 1 3 1
13 labyrinth 3 4 1 1
14 angle 1 2 1 4
15 plateau 1 2 2 1
16 "V"-obstacle 3 5 1 2
17 passages 2 2 1 2
18 lightning 2 2 3 2

Average : 36.5

Total : 146