Matsumoto Takashi, Japan

Open Asian Championship / Men Rank: 21

E1 E2 E3 E4
sum 40 36 38 28
1 pyramids 2 2 2 2
2 sloped circle with kidney 4 2 1 1
3 loop 2 2 2 2
4 volcano 4 1 1 1
5 flat loop 1 2 2 1
6 pipe 2 6 4 2
7 double waves 2 2 2 2
8 sticks 2 1 1 1
9 bridge 2 2 1 2
10 jump with net 1 1 1 1
11 middle hill 3 1 2 1
12 double wedges 2 4 2 2
13 labyrinth 3 1 4 2
14 angle 2 2 2 2
15 plateau 2 1 7 2
16 "V"-obstacle 1 2 1 1
17 passages 3 2 1 1
18 lightning 2 2 2 2

Average : 35.5

Total : 142