Funaki Isao, Japan

Open Asian Championship / Men Rank: 25

E1 E2 E3 E4
sum 45 38 44 36
1 pyramids 1 3 1 1
2 sloped circle with kidney 1 4 6 6
3 loop 6 2 3 3
4 volcano 2 1 1 1
5 flat loop 7 3 2 1
6 pipe 2 1 2 3
7 double waves 2 2 2 2
8 sticks 2 2 2 3
9 bridge 2 2 1 2
10 jump with net 1 1 1 2
11 middle hill 1 4 2 1
12 double wedges 1 1 1 1
13 labyrinth 1 3 1 2
14 angle 3 2 2 2
15 plateau 3 2 7 1
16 "V"-obstacle 1 2 4 2
17 passages 4 1 2 1
18 lightning 5 2 4 2

Average : 40.8

Total : 163