Yamamoto Junji, Japan

Open Asian Championship / Men Rank: 19

E1 E2 E3 E4
sum 32 28 38 33
1 pyramids 1 1 2 2
2 sloped circle with kidney 2 2 2 2
3 loop 2 2 3 2
4 volcano 2 1 1 1
5 flat loop 1 2 2 2
6 pipe 2 3 1 2
7 double waves 1 2 2 2
8 sticks 4 1 2 3
9 bridge 1 1 2 1
10 jump with net 1 2 3 1
11 middle hill 3 1 1 2
12 double wedges 1 2 1 1
13 labyrinth 3 1 7 1
14 angle 2 2 2 2
15 plateau 1 2 2 1
16 "V"-obstacle 1 1 1 4
17 passages 2 1 2 2
18 lightning 2 1 2 2

Average : 32.8

Total : 131