Kimijima Hideki, Japan

Open Asian Championship / Men Rank: 22

E1 E2 E3 E4
sum 39 32 34 40
1 pyramids 1 2 2 3
2 sloped circle with kidney 4 3 6 2
3 loop 3 2 2 2
4 volcano 2 1 2 2
5 flat loop 3 1 1 2
6 pipe 3 3 2 3
7 double waves 2 1 2 2
8 sticks 5 3 2 3
9 bridge 2 2 2 2
10 jump with net 1 2 1 1
11 middle hill 1 1 2 2
12 double wedges 3 1 1 2
13 labyrinth 1 1 1 1
14 angle 2 2 2 2
15 plateau 1 2 1 7
16 "V"-obstacle 1 1 1 1
17 passages 2 2 2 1
18 lightning 2 2 2 2

Average : 36.3

Total : 145