Takashima Erika, Japan

Open Asian Championship / Women Rank: 7

E1 E2 E3 E4 E5 E6 E7 E8
sum 38 36 36 30 30 27 36 31
1 pyramids 3 3 3 1 1 1 2 1
2 sloped circle with kidney 1 3 1 3 1 2 2 1
3 loop 3 2 2 2 2 2 2 2
4 volcano 1 1 1 2 2 1 2 1
5 flat loop 2 2 3 2 2 2 2 2
6 pipe 6 2 2 2 2 2 6 2
7 double waves 2 2 2 2 1 2 1 3
8 sticks 2 3 1 2 1 1 3 2
9 bridge 1 2 2 2 2 1 1 2
10 jump with net 1 1 2 1 1 1 2 1
11 middle hill 3 2 1 1 5 1 1 1
12 double wedges 1 1 2 1 2 2 1 1
13 labyrinth 3 4 1 1 1 1 1 3
14 angle 1 1 1 2 1 1 1 1
15 plateau 1 2 3 2 1 2 2 4
16 "V"-obstacle 1 1 2 1 1 2 3 1
17 passages 4 3 4 1 2 1 2 1
18 lightning 2 1 3 2 2 2 2 2

Average : 33.0

Total : 264