Kimura Eri, Japan

Open Asian Championship / Women Rank: 10

E1 E2 E3 E4
sum 39 38 32 41
1 pyramids 1 1 2 3
2 sloped circle with kidney 2 2 2 3
3 loop 2 2 2 2
4 volcano 2 1 1 1
5 flat loop 2 2 2 3
6 pipe 2 3 1 5
7 double waves 2 2 1 2
8 sticks 2 3 1 3
9 bridge 2 1 2 2
10 jump with net 1 1 2 1
11 middle hill 6 7 2 1
12 double wedges 1 1 1 1
13 labyrinth 3 2 4 5
14 angle 1 2 2 2
15 plateau 3 2 1 1
16 "V"-obstacle 3 1 1 2
17 passages 1 3 2 1
18 lightning 3 2 3 3

Average : 37.5

Total : 150