Kondo Keiichi, Japan

Asian Championship / Youth - Male Rank: 2

E1 E2 E3 E4 E5 E6 E7 E8
sum 36 41 41 29 35 41 37 33
1 pyramids 3 2 2 2 2 2 2 2
2 sloped circle with kidney 1 6 1 2 3 5 3 5
3 loop 2 3 3 1 2 2 2 2
4 volcano 1 1 1 1 2 2 1 1
5 flat loop 2 2 2 2 2 2 2 2
6 pipe 4 2 5 2 3 3 2 1
7 double waves 2 1 2 2 2 2 2 2
8 sticks 3 3 2 2 2 2 2 3
9 bridge 2 2 2 2 1 2 1 2
10 jump with net 1 1 1 1 1 2 2 1
11 middle hill 1 7 1 1 2 5 2 1
12 double wedges 1 1 1 1 3 2 1 1
13 labyrinth 4 1 6 3 1 3 6 2
14 angle 3 2 2 2 1 1 2 2
15 plateau 1 2 4 1 1 1 1 2
16 "V"-obstacle 2 1 1 1 2 1 1 1
17 passages 2 2 4 1 3 2 3 2
18 lightning 1 2 1 2 2 2 2 1

Average : 36.6

Total : 293