Kakizoe Yuta, Japan

Asian Championship / Youth - Male Rank: 1

E1 E2 E3 E4 E5 E6 E7 E8
sum 34 40 35 28 31 28 37 38
1 pyramids 3 1 2 1 1 1 2 4
2 sloped circle with kidney 1 3 1 2 2 1 3 3
3 loop 2 2 3 2 2 2 2 2
4 volcano 1 1 2 1 2 1 2 1
5 flat loop 1 1 2 1 1 1 2 2
6 pipe 2 2 3 2 3 2 2 2
7 double waves 2 2 2 2 2 2 3 2
8 sticks 2 1 2 2 2 3 3 2
9 bridge 1 1 2 2 1 2 2 2
10 jump with net 1 3 1 1 1 2 1 2
11 middle hill 2 1 3 1 2 1 4 4
12 double wedges 1 4 1 1 2 1 1 1
13 labyrinth 7 3 2 2 1 1 2 1
14 angle 2 2 2 2 2 2 2 2
15 plateau 1 7 2 1 1 1 1 3
16 "V"-obstacle 1 2 1 1 1 1 1 1
17 passages 2 2 2 2 3 2 2 1
18 lightning 2 2 2 2 2 2 2 3

Average : 33.9

Total : 271