Chiu Wen-hsien, Taiwan

Asian Championship / Men Rank: 8

Open Asian Championship / Men Rank: 18

E1 E2 E3 E4 E5 E6 E7 E8
sum 37 36 29 27 31 29 35 32
1 pyramids 2 2 2 1 2 2 1 2
2 sloped circle with kidney 2 3 1 1 3 1 6 1
3 loop 2 4 3 2 2 2 2 2
4 volcano 1 1 2 1 1 1 2 2
5 flat loop 3 1 3 1 4 2 3 2
6 pipe 1 1 2 1 1 1 1 2
7 double waves 1 2 2 1 2 2 2 1
8 sticks 3 3 1 2 2 2 3 3
9 bridge 2 1 1 2 1 2 2 2
10 jump with net 2 1 1 1 2 1 1 1
11 middle hill 1 3 1 4 1 4 1 1
12 double wedges 1 1 1 1 1 1 1 2
13 labyrinth 6 1 1 1 1 1 1 1
14 angle 2 1 2 1 2 1 1 1
15 plateau 3 2 1 1 2 1 2 4
16 "V"-obstacle 1 2 1 1 1 2 1 1
17 passages 2 5 2 3 1 1 3 2
18 lightning 2 2 2 2 2 2 2 2

Average : 32.0

Total : 256