Kondo Hisato, Japan

Asian Championship / Men Rank: 1

Open Asian Championship / Men Rank: 5

E1 E2 E3 E4 E5 E6 E7 E8
sum 28 28 25 23 25 22 24 27
1 pyramids 1 3 3 1 1 1 1 1
2 sloped circle with kidney 1 2 2 2 1 2 1 2
3 loop 2 2 2 2 2 2 2 2
4 volcano 1 1 1 1 1 1 1 1
5 flat loop 1 2 1 1 1 1 1 1
6 pipe 1 1 1 1 2 1 1 2
7 double waves 2 1 2 1 2 1 1 1
8 sticks 2 1 1 2 1 1 3 2
9 bridge 1 2 2 1 2 1 1 2
10 jump with net 1 1 1 1 1 1 1 1
11 middle hill 1 2 1 1 2 1 1 2
12 double wedges 1 1 1 1 1 1 1 1
13 labyrinth 1 2 1 2 2 1 1 1
14 angle 2 1 2 1 1 2 2 1
15 plateau 2 3 1 1 1 1 1 2
16 "V"-obstacle 1 1 1 1 1 1 1 1
17 passages 2 1 1 2 1 1 2 2
18 lightning 5 1 1 1 2 2 2 2

Average : 25.3

Total : 202