Tang Wei-an, Taiwan

Asian Championship / Youth - Female Rank: 1

E1 E2 E3 E4 E5 E6 E7 E8
sum 31 30 28 27 34 25 35 29
1 pyramids 1 3 1 1 2 1 1 2
2 sloped circle with kidney 3 2 1 1 3 2 2 1
3 loop 2 2 2 2 2 2 2 2
4 volcano 1 1 1 1 1 2 1 1
5 flat loop 4 1 2 2 1 1 3 2
6 pipe 1 1 3 2 2 1 3 2
7 double waves 2 2 1 2 2 1 2 2
8 sticks 2 3 3 3 3 2 2 2
9 bridge 2 2 2 2 1 1 1 1
10 jump with net 1 1 1 1 1 1 1 1
11 middle hill 1 1 1 1 4 2 7 1
12 double wedges 1 1 1 1 1 1 3 2
13 labyrinth 1 3 1 1 4 2 1 1
14 angle 3 2 2 1 2 1 1 2
15 plateau 1 1 1 1 1 1 1 2
16 "V"-obstacle 2 1 1 1 1 1 1 1
17 passages 1 2 2 2 1 1 2 2
18 lightning 2 1 2 2 2 2 1 2

Average : 29.9

Total : 239