Ni Yu-shan, Taiwan

Asian Championship / Women Rank: 4

Open Asian Championship / Women Rank: 9

E1 E2 E3 E4 E5 E6 E7 E8
sum 34 33 38 40 42 38 33 29
1 pyramids 3 1 3 2 3 1 2 2
2 sloped circle with kidney 2 1 2 7 1 2 3 1
3 loop 2 2 2 3 2 4 3 2
4 volcano 2 1 2 1 1 1 1 1
5 flat loop 1 3 1 2 2 2 2 2
6 pipe 4 2 6 3 4 1 3 2
7 double waves 2 2 2 2 2 2 2 2
8 sticks 3 3 3 3 3 2 1 1
9 bridge 2 2 2 2 2 2 2 2
10 jump with net 1 3 1 1 2 1 1 1
11 middle hill 1 2 1 1 2 3 3 2
12 double wedges 1 1 1 2 3 1 1 1
13 labyrinth 1 3 1 1 4 2 2 1
14 angle 2 2 2 2 2 1 2 2
15 plateau 3 1 1 1 4 7 1 1
16 "V"-obstacle 1 1 2 1 1 1 1 1
17 passages 1 1 2 4 2 1 1 2
18 lightning 2 2 4 2 2 4 2 3

Average : 35.9

Total : 287