Su Binghua, China

Asian Championship / Men Rank: 11

Open Asian Championship / Men Rank: 26

E1 E2 E3 E4
sum 52 42 40 34
1 pyramids 1 1 4 1
2 sloped circle with kidney 6 2 2 3
3 loop 2 2 2 2
4 volcano 1 1 1 1
5 flat loop 3 4 2 2
6 pipe 2 2 4 2
7 double waves 2 2 2 2
8 sticks 2 2 3 2
9 bridge 2 2 2 2
10 jump with net 5 1 1 1
11 middle hill 2 3 1 6
12 double wedges 3 4 2 1
13 labyrinth 2 2 6 1
14 angle 1 2 2 2
15 plateau 7 5 2 1
16 "V"-obstacle 3 3 1 1
17 passages 6 2 1 1
18 lightning 2 2 2 3

Average : 42.0

Total : 168