Shetty Shreya, India

Asian Championship / Women Rank: 9

Open Asian Championship / Women Rank: 16

E1 E2 E3 E4
sum 126 79 126 126
1 pyramids 7 4 7 7
2 sloped circle with kidney 7 3 7 7
3 loop 7 3 7 7
4 volcano 7 4 7 7
5 flat loop 7 5 7 7
6 pipe 7 7 7 7
7 double waves 7 2 7 7
8 sticks 7 4 7 7
9 bridge 7 2 7 7
10 jump with net 7 5 7 7
11 middle hill 7 7 7 7
12 double wedges 7 7 7 7
13 labyrinth 7 7 7 7
14 angle 7 4 7 7
15 plateau 7 7 7 7
16 "V"-obstacle 7 1 7 7
17 passages 7 2 7 7
18 lightning 7 5 7 7

Average : 114.3

Total : 457