Yeotikar Saptshree, India

Asian Championship / Youth - Female Rank: 3

E1 E2 E3 E4 E5 E6 E7 E8
sum 95 81 77 70 86 88 77 93
1 pyramids 2 2 2 4 2 2 3 2
2 sloped circle with kidney 6 3 6 7 6 7 7 5
3 loop 7 7 6 7 4 4 5 7
4 volcano 4 7 7 2 1 7 4 7
5 flat loop 2 3 5 4 2 6 6 3
6 pipe 7 2 7 6 7 7 7 7
7 double waves 4 3 2 3 3 3 2 3
8 sticks 5 6 6 1 6 3 4 5
9 bridge 7 2 4 2 3 2 2 6
10 jump with net 5 1 1 3 6 1 2 7
11 middle hill 7 7 6 7 7 7 7 7
12 double wedges 4 6 7 2 7 7 7 7
13 labyrinth 7 7 1 1 7 6 2 7
14 angle 4 4 3 2 2 4 2 5
15 plateau 7 7 3 7 7 7 5 7
16 "V"-obstacle 6 4 6 7 2 3 7 1
17 passages 4 5 2 2 7 5 3 2
18 lightning 7 5 3 3 7 7 2 5

Average : 83.4

Total : 667