Ozawa Keita, Japan

Asian Championship / Men Rank: 7

Open Asian Championship / Men Rank: 15

E1 E2 E3 E4 E5 E6 E7 E8
sum 28 27 27 40 28 36 34 32
1 pyramids 1 1 1 3 1 2 1 1
2 sloped circle with kidney 2 2 1 3 2 4 1 2
3 loop 2 2 3 4 2 2 2 3
4 volcano 1 1 1 1 1 2 4 2
5 flat loop 2 2 1 2 2 1 1 1
6 pipe 2 1 1 2 3 4 1 2
7 double waves 1 1 2 1 1 2 2 2
8 sticks 1 2 3 3 2 3 1 3
9 bridge 2 1 1 1 1 2 2 1
10 jump with net 1 1 1 1 1 1 1 1
11 middle hill 2 1 1 4 1 3 1 1
12 double wedges 1 1 1 1 1 1 2 1
13 labyrinth 2 1 3 5 1 1 1 1
14 angle 1 2 2 2 2 1 1 1
15 plateau 1 4 1 2 3 3 7 3
16 "V"-obstacle 1 2 1 1 1 1 1 1
17 passages 2 1 1 2 1 1 4 4
18 lightning 3 1 2 2 2 2 1 2

Average : 31.5

Total : 252