Patil Harsh, India

Asian Championship / Youth - Male Rank: 3

E1 E2 E3 E4 E5 E6 E7 E8
sum 83 69 64 64 79 55 79 70
1 pyramids 4 4 2 1 3 2 7 2
2 sloped circle with kidney 5 2 6 7 7 7 7 4
3 loop 6 6 2 3 3 3 3 3
4 volcano 7 1 1 5 3 1 5 5
5 flat loop 3 2 5 2 7 2 5 5
6 pipe 7 7 7 7 4 7 7 7
7 double waves 2 2 2 2 2 3 3 3
8 sticks 3 4 3 5 3 4 4 3
9 bridge 2 4 2 2 1 2 2 2
10 jump with net 7 2 5 1 3 1 6 1
11 middle hill 7 7 1 7 7 1 3 1
12 double wedges 7 3 3 1 2 5 6 7
13 labyrinth 2 5 7 4 7 1 2 1
14 angle 3 4 2 3 2 2 4 3
15 plateau 6 7 6 7 7 7 6 7
16 "V"-obstacle 7 3 3 1 7 1 1 7
17 passages 2 3 1 2 7 2 2 3
18 lightning 3 3 6 4 4 4 6 6

Average : 70.4

Total : 563