Dharmadhikari Shriram, India

Asian Championship / Men Rank: 17

Open Asian Championship / Men Rank: 32

E1 E2 E3 E4
sum 64 70 81 50
1 pyramids 3 2 7 2
2 sloped circle with kidney 7 5 7 1
3 loop 3 7 7 3
4 volcano 1 5 7 3
5 flat loop 6 7 7 2
6 pipe 7 4 7 1
7 double waves 2 4 2 2
8 sticks 3 3 3 2
9 bridge 4 2 1 4
10 jump with net 1 3 4 1
11 middle hill 2 1 7 1
12 double wedges 1 4 2 3
13 labyrinth 7 3 5 7
14 angle 2 1 2 2
15 plateau 5 7 4 7
16 "V"-obstacle 2 5 1 5
17 passages 6 4 2 1
18 lightning 2 3 6 3

Average : 66.3

Total : 265