Lohar Ranjit, India

Asian Championship / Men Rank: 12

Open Asian Championship / Men Rank: 27

E1 E2 E3 E4
sum 45 46 42 50
1 pyramids 2 2 2 1
2 sloped circle with kidney 1 1 3 2
3 loop 3 2 2 3
4 volcano 1 1 2 1
5 flat loop 5 1 2 2
6 pipe 4 2 1 7
7 double waves 3 2 2 2
8 sticks 2 5 2 4
9 bridge 3 1 3 2
10 jump with net 1 3 1 2
11 middle hill 3 3 3 7
12 double wedges 1 3 4 1
13 labyrinth 1 3 2 2
14 angle 2 2 2 2
15 plateau 3 5 3 5
16 "V"-obstacle 1 5 2 1
17 passages 2 2 2 2
18 lightning 7 3 4 4

Average : 45.8

Total : 183