Shendekar Rajesh, India

Asian Championship / Men Rank: 14

Open Asian Championship / Men Rank: 29

E1 E2 E3 E4
sum 67 52 43 58
1 pyramids 2 3 2 2
2 sloped circle with kidney 3 7 2 7
3 loop 5 3 2 2
4 volcano 2 6 3 2
5 flat loop 3 2 1 3
6 pipe 4 6 7 7
7 double waves 2 2 2 3
8 sticks 2 1 1 3
9 bridge 2 2 2 2
10 jump with net 7 2 3 2
11 middle hill 6 3 2 5
12 double wedges 3 1 3 2
13 labyrinth 5 1 4 4
14 angle 2 3 2 2
15 plateau 6 3 3 2
16 "V"-obstacle 5 1 1 1
17 passages 3 4 1 3
18 lightning 5 2 2 6

Average : 55.0

Total : 220