Kuikka Pauli, Sweden

Open Asian Championship / Men Rank: 9

E1 E2 E3 E4 E5 E6 E7 E8
sum 27 29 26 27 24 26 28 27
1 pyramids 1 2 1 2 1 1 1 1
2 sloped circle with kidney 1 1 2 2 1 1 2 2
3 loop 3 2 2 2 2 2 2 2
4 volcano 1 1 1 2 1 1 1 1
5 flat loop 1 2 2 2 1 2 1 1
6 pipe 3 3 1 1 1 1 1 1
7 double waves 2 2 2 2 2 2 2 2
8 sticks 2 2 1 1 2 2 2 3
9 bridge 1 1 1 1 1 1 1 1
10 jump with net 1 2 1 1 1 1 1 1
11 middle hill 2 1 1 1 1 1 1 2
12 double wedges 1 1 1 1 1 2 1 1
13 labyrinth 1 3 1 1 1 1 1 1
14 angle 2 1 2 2 1 2 2 1
15 plateau 1 2 2 2 2 2 3 2
16 "V"-obstacle 1 1 1 1 1 1 1 1
17 passages 2 1 1 1 2 1 2 2
18 lightning 1 1 3 2 2 2 3 2

Average : 26.8

Total : 214