Junkermann Alexander, Germany

Open Asian Championship / Men Rank: 4

E1 E2 E3 E4 E5 E6 E7 E8
sum 23 30 23 25 25 25 24 23
1 pyramids 1 1 1 1 2 1 1 1
2 sloped circle with kidney 2 2 1 1 2 1 2 1
3 loop 2 2 1 2 2 2 2 2
4 volcano 1 1 1 1 2 1 1 1
5 flat loop 1 3 1 1 1 2 1 1
6 pipe 1 3 1 1 1 1 2 2
7 double waves 1 1 1 1 1 2 1 2
8 sticks 3 1 2 1 2 3 1 2
9 bridge 1 1 1 1 1 1 1 1
10 jump with net 1 1 1 1 1 1 1 1
11 middle hill 1 2 2 5 1 1 1 1
12 double wedges 1 1 1 1 1 1 1 1
13 labyrinth 1 1 1 1 1 1 1 1
14 angle 1 2 2 2 1 2 1 2
15 plateau 1 4 1 1 1 1 2 1
16 "V"-obstacle 1 1 1 1 1 1 1 1
17 passages 2 1 2 1 2 1 2 1
18 lightning 1 2 2 2 2 2 2 1

Average : 24.8

Total : 198