Braungartzink Achim, Germany

Open Asian Championship / Men Rank: 1

E1 E2 E3 E4 E5 E6 E7 E8
sum 21 20 23 21 22 23 23 21
1 pyramids 2 1 2 1 1 1 1 1
2 sloped circle with kidney 1 2 1 1 1 2 1 1
3 loop 2 2 2 2 2 2 2 2
4 volcano 1 1 1 1 1 1 1 1
5 flat loop 1 1 1 1 1 1 1 1
6 pipe 1 1 1 1 1 1 3 1
7 double waves 1 1 1 2 1 1 2 1
8 sticks 1 1 1 1 2 3 2 2
9 bridge 1 1 1 1 2 1 1 1
10 jump with net 1 1 1 1 1 1 1 1
11 middle hill 1 1 1 1 1 1 1 1
12 double wedges 1 1 1 1 1 1 1 1
13 labyrinth 1 1 1 1 2 1 1 1
14 angle 1 1 2 1 1 1 1 1
15 plateau 1 1 1 1 1 1 1 1
16 "V"-obstacle 1 1 1 1 1 1 1 1
17 passages 1 1 2 1 1 1 1 1
18 lightning 2 1 2 2 1 2 1 2

Average : 21.8

Total : 174