Sekinoyama Junji, Japan

Asian Championship / Men Rank: 6

Open Asian Championship / Men Rank: 17

E1 E2 E3 E4 E5 E6 E7 E8
sum 29 36 32 31 30 30 32 26
1 pyramids 1 2 1 1 2 1 1 1
2 sloped circle with kidney 2 3 1 3 2 2 2 1
3 loop 2 3 2 2 2 2 2 2
4 volcano 1 1 1 1 1 1 2 1
5 flat loop 2 1 1 4 2 2 1 1
6 pipe 1 1 3 2 1 4 2 1
7 double waves 2 2 2 2 1 1 1 2
8 sticks 1 3 2 2 4 1 3 2
9 bridge 2 2 2 2 2 2 2 2
10 jump with net 1 1 1 1 1 1 1 1
11 middle hill 1 7 1 2 1 1 2 1
12 double wedges 1 1 2 1 1 1 1 1
13 labyrinth 3 1 2 1 3 4 1 1
14 angle 2 2 1 2 2 1 2 1
15 plateau 3 1 1 1 1 1 3 3
16 "V"-obstacle 1 2 5 1 1 3 3 1
17 passages 1 1 2 1 1 1 1 2
18 lightning 2 2 2 2 2 1 2 2

Average : 30.8

Total : 246