Bergström Rolf, Finland

Open Asian Championship / Men Rank: 10

E1 E2 E3 E4 E5 E6 E7 E8
sum 30 27 23 28 26 27 28 26
1 pyramids 1 2 1 2 2 2 2 2
2 sloped circle with kidney 1 2 1 1 2 1 1 2
3 loop 2 2 2 3 2 2 2 2
4 volcano 1 1 1 1 1 2 1 1
5 flat loop 1 1 2 1 2 1 2 1
6 pipe 1 2 1 1 1 1 1 2
7 double waves 3 2 2 1 2 2 2 1
8 sticks 2 1 1 1 1 3 3 1
9 bridge 1 2 1 2 1 1 1 1
10 jump with net 1 1 1 1 1 2 1 1
11 middle hill 5 2 2 2 1 1 1 1
12 double wedges 1 1 1 1 2 1 1 1
13 labyrinth 1 1 1 1 1 1 2 2
14 angle 2 2 1 2 1 1 2 1
15 plateau 1 1 1 1 1 1 1 1
16 "V"-obstacle 2 1 1 2 1 1 2 1
17 passages 1 1 2 4 2 2 1 3
18 lightning 3 2 1 1 2 2 2 2

Average : 26.9

Total : 215