Nuotio Marko, Finland

Open Asian Championship / Men Rank: 8

E1 E2 E3 E4 E5 E6 E7 E8
sum 32 28 26 25 23 28 24 24
1 pyramids 2 2 1 1 2 1 1 2
2 sloped circle with kidney 3 2 1 1 1 3 1 1
3 loop 3 2 2 2 2 2 1 2
4 volcano 1 1 1 1 1 1 1 1
5 flat loop 1 2 2 1 1 1 1 2
6 pipe 1 4 4 4 1 1 2 1
7 double waves 1 2 1 1 2 2 2 2
8 sticks 2 2 2 2 2 3 1 1
9 bridge 1 1 1 2 1 1 1 1
10 jump with net 1 1 1 1 1 1 1 1
11 middle hill 5 1 1 1 1 3 1 1
12 double wedges 1 1 1 1 1 1 1 1
13 labyrinth 1 1 1 1 1 2 3 1
14 angle 2 1 2 1 1 1 1 1
15 plateau 2 2 1 2 1 1 1 2
16 "V"-obstacle 1 1 1 1 1 1 1 1
17 passages 3 1 2 1 1 1 1 1
18 lightning 1 1 1 1 2 2 3 2

Average : 26.3

Total : 210