Walker Sandra, Finland

Open Asian Championship / Women Rank: 1

E1 E2 E3 E4 E5 E6 E7 E8
sum 23 22 22 21 28 22 21 25
1 pyramids 1 2 1 2 1 1 2 1
2 sloped circle with kidney 2 1 1 1 2 1 1 3
3 loop 2 2 1 1 2 2 1 2
4 volcano 1 1 1 1 1 1 1 1
5 flat loop 1 1 1 2 2 1 2 1
6 pipe 2 1 3 1 3 2 1 1
7 double waves 2 2 2 1 2 2 1 2
8 sticks 1 1 1 1 1 2 1 2
9 bridge 1 1 1 1 1 1 1 1
10 jump with net 1 1 1 1 1 1 1 1
11 middle hill 1 1 1 1 4 1 1 1
12 double wedges 1 1 1 1 1 1 1 1
13 labyrinth 1 1 1 1 1 1 1 1
14 angle 2 2 1 1 1 1 1 1
15 plateau 1 1 1 1 1 1 1 1
16 "V"-obstacle 1 1 1 1 1 1 1 1
17 passages 1 1 1 1 1 1 2 2
18 lightning 1 1 2 2 2 1 1 2

Average : 23.0

Total : 184