Juhola Mirva, Finland

Open Asian Championship / Women Rank: 3

E1 E2 E3 E4 E5 E6 E7 E8
sum 24 27 25 25 22 24 32 26
1 pyramids 2 2 1 1 1 2 1 1
2 sloped circle with kidney 2 2 2 2 1 2 1 1
3 loop 2 2 2 2 1 2 2 3
4 volcano 1 1 2 1 1 1 2 1
5 flat loop 1 1 1 1 1 1 2 1
6 pipe 1 2 1 2 1 1 6 1
7 double waves 2 2 2 2 2 2 2 2
8 sticks 1 2 2 1 1 2 3 1
9 bridge 1 2 1 2 1 1 1 1
10 jump with net 2 1 1 1 1 1 1 2
11 middle hill 1 1 1 1 1 1 1 1
12 double wedges 1 1 1 1 1 1 1 1
13 labyrinth 1 1 1 1 2 1 1 2
14 angle 1 1 1 1 1 1 1 2
15 plateau 1 1 2 3 1 1 1 2
16 "V"-obstacle 1 1 1 1 1 1 1 1
17 passages 2 2 1 1 2 2 3 2
18 lightning 1 2 2 1 2 1 2 1

Average : 25.6

Total : 205