Yeotikar Surajsingh, India

Asian Championship / Men Rank: 15

Open Asian Championship / Men Rank: 30

E1 E2 E3 E4
sum 60 52 60 64
1 pyramids 3 2 3 2
2 sloped circle with kidney 1 7 7 7
3 loop 2 3 2 4
4 volcano 1 1 1 2
5 flat loop 3 7 4 4
6 pipe 7 1 1 7
7 double waves 1 2 2 2
8 sticks 3 3 3 3
9 bridge 2 3 2 2
10 jump with net 3 1 3 2
11 middle hill 7 2 4 2
12 double wedges 7 1 1 7
13 labyrinth 1 2 7 3
14 angle 3 2 2 2
15 plateau 3 7 7 7
16 "V"-obstacle 7 1 5 1
17 passages 3 2 3 2
18 lightning 3 5 3 5

Average : 59.0

Total : 236