Koshimura Yuki, Japan

Asian Championship / Women Rank: 1

Open Asian Championship / Women Rank: 4

E1 E2 E3 E4 E5 E6 E7 E8
sum 28 30 31 38 23 27 31 22
1 pyramids 2 1 2 1 1 1 2 1
2 sloped circle with kidney 2 2 1 1 2 2 2 3
3 loop 2 2 2 2 2 2 2 2
4 volcano 1 1 1 1 1 1 1 1
5 flat loop 1 2 2 2 2 2 2 1
6 pipe 3 1 1 3 1 2 1 1
7 double waves 2 1 1 1 2 2 2 1
8 sticks 1 3 2 3 2 2 1 1
9 bridge 2 1 2 1 1 1 1 1
10 jump with net 1 1 1 1 1 1 1 1
11 middle hill 2 1 1 2 1 1 2 1
12 double wedges 1 2 1 2 1 1 1 1
13 labyrinth 1 2 2 6 1 1 1 1
14 angle 1 2 1 2 1 2 1 1
15 plateau 1 1 7 4 1 1 6 2
16 "V"-obstacle 1 2 1 2 1 1 1 1
17 passages 2 3 2 2 1 2 2 1
18 lightning 2 2 1 2 1 2 2 1

Average : 28.8

Total : 230