Kato Seiko, Japan

Asian Championship / Women Rank: 3

Open Asian Championship / Women Rank: 6

E1 E2 E3 E4 E5 E6 E7 E8
sum 31 30 33 33 30 33 35 33
1 pyramids 2 2 1 2 1 1 3 2
2 sloped circle with kidney 2 1 3 4 3 5 1 5
3 loop 2 3 2 2 2 2 2 2
4 volcano 1 1 1 1 1 1 3 1
5 flat loop 2 1 1 2 1 2 2 1
6 pipe 1 3 1 1 4 2 6 4
7 double waves 2 2 2 1 2 2 2 2
8 sticks 2 1 1 3 1 3 2 3
9 bridge 1 2 1 1 1 1 1 1
10 jump with net 1 1 3 1 1 1 1 1
11 middle hill 3 3 4 2 1 1 1 2
12 double wedges 1 1 1 1 1 1 1 1
13 labyrinth 3 2 1 2 2 3 4 2
14 angle 1 1 2 1 2 1 1 1
15 plateau 2 2 1 3 2 1 1 1
16 "V"-obstacle 1 1 3 1 1 1 1 1
17 passages 2 1 4 3 2 3 1 1
18 lightning 2 2 1 2 2 2 2 2

Average : 32.3

Total : 258