Fujiwara Riyoko, Japan

Asian Championship / Women Rank: 2

Open Asian Championship / Women Rank: 5

E1 E2 E3 E4 E5 E6 E7 E8
sum 31 34 30 29 27 31 33 30
1 pyramids 2 1 2 1 1 2 1 3
2 sloped circle with kidney 1 1 4 2 3 2 2 1
3 loop 2 2 2 2 2 2 2 2
4 volcano 1 2 2 1 1 1 2 1
5 flat loop 1 1 1 1 1 2 1 2
6 pipe 4 3 3 1 1 1 4 2
7 double waves 2 3 2 1 1 2 2 1
8 sticks 3 2 2 2 3 1 3 3
9 bridge 2 2 1 2 1 1 2 2
10 jump with net 1 1 1 1 1 1 2 1
11 middle hill 2 5 1 1 3 2 1 1
12 double wedges 1 1 1 1 1 1 1 1
13 labyrinth 1 1 1 1 1 2 1 1
14 angle 2 1 1 1 2 2 1 2
15 plateau 1 2 2 2 1 3 2 1
16 "V"-obstacle 1 2 1 5 1 1 1 1
17 passages 2 2 2 2 2 2 2 3
18 lightning 2 2 1 2 1 3 3 2

Average : 30.6

Total : 245