Yoshioka Hitomi, Japan

Asian Championship / Women Rank: 5

Open Asian Championship / Women Rank: 8

E1 E2 E3 E4 E5 E6 E7 E8
sum 26 28 31 36 126 126 126 126
1 pyramids 4 2 2 3 7 7 7 7
2 sloped circle with kidney 1 1 2 2 7 7 7 7
3 loop 2 2 2 3 7 7 7 7
4 volcano 1 1 1 1 7 7 7 7
5 flat loop 2 2 2 2 7 7 7 7
6 pipe 3 2 4 1 7 7 7 7
7 double waves 1 1 2 1 7 7 7 7
8 sticks 1 3 2 3 7 7 7 7
9 bridge 1 2 1 1 7 7 7 7
10 jump with net 1 1 1 1 7 7 7 7
11 middle hill 1 1 2 5 7 7 7 7
12 double wedges 1 1 1 1 7 7 7 7
13 labyrinth 1 1 1 5 7 7 7 7
14 angle 1 1 2 1 7 7 7 7
15 plateau 1 1 2 1 7 7 7 7
16 "V"-obstacle 1 2 1 1 7 7 7 7
17 passages 1 2 2 2 7 7 7 7
18 lightning 2 2 1 2 7 7 7 7

Average : 78.1

Total : 625