Tsuruoka Isamu, Japan

Open Asian Championship / Men Rank: 12

E1 E2 E3 E4 E5 E6 E7 E8
sum 25 31 28 33 28 32 28 26
1 pyramids 1 1 1 1 2 2 1 2
2 sloped circle with kidney 1 2 3 1 3 1 2 1
3 loop 4 2 2 2 2 2 2 3
4 volcano 1 1 1 1 1 1 1 1
5 flat loop 1 1 3 3 2 4 1 1
6 pipe 1 2 1 2 1 2 3 1
7 double waves 1 2 1 2 2 2 1 2
8 sticks 3 2 1 2 2 1 2 1
9 bridge 1 2 2 2 2 2 2 2
10 jump with net 1 1 1 1 1 2 1 1
11 middle hill 1 6 1 1 1 1 1 1
12 double wedges 1 1 1 2 1 1 1 2
13 labyrinth 2 1 1 1 1 1 1 1
14 angle 1 1 2 2 2 2 2 2
15 plateau 1 1 1 2 1 3 1 1
16 "V"-obstacle 1 1 1 2 1 1 1 1
17 passages 1 2 4 2 1 2 2 1
18 lightning 2 2 1 4 2 2 3 2

Average : 28.9

Total : 231