Patil Satish, India

Asian Championship / Men Rank: 16

Open Asian Championship / Men Rank: 31

E1 E2 E3 E4
sum 63 64 51 59
1 pyramids 2 2 1 2
2 sloped circle with kidney 7 7 4 7
3 loop 5 3 3 3
4 volcano 7 3 1 4
5 flat loop 2 2 3 1
6 pipe 7 5 4 2
7 double waves 1 3 2 2
8 sticks 4 3 6 2
9 bridge 3 4 2 3
10 jump with net 2 2 2 1
11 middle hill 7 3 7 5
12 double wedges 3 1 1 4
13 labyrinth 1 7 3 3
14 angle 2 2 1 2
15 plateau 1 4 3 7
16 "V"-obstacle 1 7 3 3
17 passages 2 2 3 5
18 lightning 6 4 2 3

Average : 59.3

Total : 237